Product specifications
Manufacturer | Volkswagen |
Grade | Compact SUV |
Energy Type | Pure Electric |
Time to market | 2023.9 |
Pure electric range(km) | 600 |
Fast charging capacity (%) | 80 |
Motor(Ps) | 204 |
Transmission | Single Speed Transmission for Electric Vehicles |
Length*Width*Height(mm) | 4592 ✖ 1852 ✖ 1629 |
Body Structure | 5-door, 5-seater suv |
Top Speed(km/h) | 160 |
Official 0-50km/h Acceleration(s) | 3.2 |
Body Structure | Suv |
Luggage compartment volume(L) | 512 |
Overall quality(Kg) | 2130 |
Motor type | Excitation/Synchronization |
Total motor power(kW) | 150 |
Total motor torque(N-m) | 310 |
Maximum power of front motor(kW) | - |
Maximum power of rear motor(kW) | 150 |
Number of drive motors | Singal Motor |
Motor Layout | rear |
Battery type | Ternary lithium battery |
Pure electric range(km) | 600 |
Battery energy (kWh) | 84.8 |
Fast charging function | Support |
Front Tire Size | 235/55 R19 |
Rear Tire Size | 255/50 R19 |
Detail description
IQ.Light Advanced LED Dynamic Matrix Headlights
21-inch Aluminum Wheels
Panoramic Sky-roof Glass Roof
Cabin Intelligent Touch Control
IPA Intelligent Parking Assist System
AR HUD Augmented Reality Head-Up Display System
DOW Door Open Warning System
Comprehensive Safety Protection
Battery Pack Safety Tests: 197 Items
High-Strength Body Structure
Global Regulation Testing Grand Slam
L2+ Level Driving Assistance System
Front Assist Front Collision Prevention Auto Braking System
Side Assist Lane Change Aid
Emergency Assist Emergency Assistance System