Product specifications
Manufacturer | Aion |
Grade | Mid-size sedan |
Energy Type | Pure Electric |
Time to market | 2024.7 |
Pure electric range(km) | 505 |
Fast charging capacity (%) | 30-80 |
Motor(Ps) | 136 |
Transmission | Single Speed Transmission for Electric Vehicles |
Length*Width*Height(mm) | 4863*1890*1515 |
Body Structure | 4-door, 5-seater hatchback |
Top Speed(km/h) | 130 |
Official 0-100km/h Acceleration(s) | 6.7 |
Body Structure | Sedan |
Luggage compartment volume(L) | 453 |
Overall quality(Kg) | 1650 |
Motor type | Permanent magnet/synchronous |
Total motor power(kW) | 100 |
Total motor torque(N-m) | - |
Maximum power of front motor(kW) | 100 |
Maximum power of rear motor(kW) | - |
Number of drive motors | Singal Motor |
Motor Layout | Front |
Battery type | lithium iron phosphate battery |
Pure electric range(km) | 505 |
Battery energy (kWh) | 53.7 |
Fast charging function | Support |
Front Tire Size | 215/55 R17 |
Rear Tire Size | 215/55 R17 |
Detail description
Elegant and smooth cross-class 4863mm length, 2760mm long wheelbase Panoramic sunroof (with sunshade)/Canopy.
Linkage ambient lighting, 32 colors can be freely adjusted with the music rhythm, bright colors bring visual impact.
100km power consumption as low as 12.7kWh, fast charging 30 minutes 30%-80% range double-layer flow air conditioning to improve low-temperature range.
90% soft cover, baby can play freely without bumping.
Comfortable and environmentally friendly seat, fit the ergonomic curve