Product specifications
Manufacturer | Zeekr |
Grade | Mid-size Cars |
Energy Type | Pure Electric |
Time to market | 2024.8 |
Pure electric range(km) | 770 |
Fast charging capacity (%) | 10-80 |
Motor(Ps) | 646 |
Transmission | Single Speed Transmission for Electric Vehicles |
Length*Width*Height(mm) | 4865*1900*1450 |
Body Structure | 4-door, 5-seater sedan |
Top Speed(km/h) | 210 |
Official 0-100km/h Acceleration(s) | 3.4 |
Body Structure | Sedan |
Luggage compartment volume(L) | 462 |
Overall quality(Kg) | 2290 |
Motor type | Permanent magnet/synchronous |
Total motor power(kW) | 475 |
Total motor torque(N-m) | 710 |
Maximum power of front motor(kW) | 195 |
Maximum power of rear motor(kW) | 310 |
Number of drive motors | Daul Motor |
Motor Layout | Front+Rear |
Battery type | Ternary lithium battery |
Pure electric range(km) | 770 |
Battery energy (kWh) | 100 |
Fast charging function | Support |
Front Tire Size | 245/45 R19 |
Rear Tire Size | 245/45 R19 |
Detail description
Led by Stefan Sielaff, one of the world's top design masters, the perfect combination of derformance,space and scene.
THE INDUSTRY'S FIRST ZEEKR STARGATE ALL-IN-ONE SMART LIGHT CURTAINThe 90-inch giant screen light strip is equipped with 171 high-power LED beads and has the industry's highestlight curtain refresh rate of 30 frames per secondUp to 10,000 nits of brightness; At the same time, it is equipped with the "magic pen real-time" light screen canvas function.
The paint and glass seem to be coherentand integrated, taking into account thewaterproof and dustproof beautyThe perfect balance of sensuality andpracticality.
◆ Originating from the vast sky, paved with greenery rthat is farther than the sky.
◆ Cruising in the boundless imagination, the vastness of the moment, the vastness reappears.