Product specifications
Manufacturer | BYD |
Grade | Mini Car |
Energy Type | Pure Electric |
Time to market | 2024.7 |
Pure electric range(km) | 520 |
Fast charging capacity (%) | 30-80 |
Motor(Ps) | 204 |
Transmission | Fixed Gear Ratio Transmission |
Length*Width*Height(mm) | 4150*1770*1570 |
Body Structure | 5-door 5-seat hatchback |
Top Speed(km/h) | 160 |
Official 0-100km/h Acceleration(s) | - |
Official 0-50km/h Acceleration(s) | 3.5 |
Body Structure | Hatchback |
Luggage compartment volume(L) | 345-1310 |
Overall quality(Kg) | 1600 |
Motor type | Permanent magnet/synchronous |
Total motor power(kW) | 150 |
Total motor torque(N-m) | 310 |
Maximum power of front motor(kW) | 150 |
Maximum power of rear motor(kW) | - |
Number of drive motors | Singal Motor |
Motor Layout | Front |
Battery type | lithium iron phosphate battery |
Pure electric range(km) | 520 |
Battery energy (kWh) | 60.48 |
Fast charging function | Support |
Front Tire Size | 205/50 R17 |
Rear Tire Size | 205/50 R17 |
Detail description
Cute Charm Shines Through
Always in the Spotlight
•Oceanic Aesthetic Design
•Geometric Line-Through LED Tail Lights
•Easy-Going Handling
•Panoramic Skyroof with Pop-Up Design
•Five-Spoke Flower Fin Wheels
•VTOL Mobile Power Station
•DiLink Smart Connectivity
•Multiple Intelligent Start Modes
•Million-Pixel High-Definition Imaging
•Adaptive Floating PAD
•50W Wireless Phone Charging
•B-Class Spaciousness
•Skin-Care Feel Interior
•Integrated Two-Tone Sport Seats
•40:60 Split-Folding Rear Seats
•Multi-Level Trunk Cover
•Front Seat Ventilation and Heating
•High-Strength Body Structure
•High-Safety Long-Life Blade Battery
•e-Platform 3.0 Technology + Independent Front and Rear Suspension
•DiPilot Intelligent Driving Assistance System
•Rear Privacy Glass